|
Richland Co., Ohio |
|||||
|
School Records |
|||||
| - | - | - | - | - | - |
|
Jefferson Twp. School #1 - Forest Hall |
|||||
|
Enumeration of Youth, 19 May 1903 |
|||||
|
source: Jefferson Twp. Records |
|||||
Scroll to bottom of page for source document images
| Surname | Given Name | Notes | Document |
|---|---|---|---|
| Amsbaugh | Allen | s/o M. | 5378b |
| Amsbaugh | Carrie | d/o M. | 5378b |
| Farber | H.B. | Township Clerk | 5378a |
| Fleming | Viola | d/o David | 5378b |
| Hibbet | Carl | s/o A. | 5378c |
| Hibbet | Harry | s/o A. | 5378c |
| Hoover | Chester | s/o Hulbert | 5378b |
| Hoover | Cleva | d/o Hulbert | 5378b |
| Hoover | Joicie | d/o William | 5378b |
| Hoover | Lee | s/o Hulbert | 5378b |
| Hoover | Lottie | d/o William | 5378b |
| Hoover | Ruth | d/o William | 5378b |
| McDanel | Charles | s/o Mary Burkholder | 5378c |
| Muck | Asa | s/o John | 5378c |
| Muck | Blanche | d/o John | 5378c |
| Muck | Charles | s/o John | 5378c |
| Muck | John | s/o John | 5378c |
| Muck | Leona | d/o John | 5378c |
| Muck | Lulu | d/o John | 5378c |
| Norris | Floyd | s/o Charles | 5378c |
| Norris | John | s/o Charles | 5378c |
| Riggle | Chalmer | s/o Daniel | 5378c |
| Riggle | Elverson | s/o Daniel | 5378c |
| Riggle | Mary | d/o Daniel | 5378c |
| Robinson | Birl | s/o T.O. | 5378c |
| Robinson | Charles | s/o T.O. | 5378c |
| Robinson | Earnest | s/o T.O. | 5378c |
| Robinson | Flossie | d/o T.O. | 5378c |
| Ruhl | Francis | s/o Jane | 5378c |
| Ruhl | James | s/o Jane | 5378c |
| Ruhl | May | d/o Jane | 5378b |
| Ruhl | Pearl | d/o Jane | 5378b |
| Secrist | Frank | s/o Alva | 5378c |
| Spain | Lee | s/o Lincoln | 5378c |
| Taylor | Dollie | d/o Harry | 5378c |
| Taylor | Glenn | s/o Harry | 5378c |
| Taylor | Ralph | s/o Harry | 5378c |
| Wareham | A.E. | Enumerator | 5378a |
Scanned and indexed by Amy E. Armstrong, Wednesday, April 16, 2008
SOURCE IMAGES
(click on thumbnail to view document)
<< Back to the School Records Index
<< Back to the Richland Co., Ohio Index
Wednesday, April 16, 2008